Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Huskie Stadium

WMUBroncos
Western Michigan Broncos6-5
19–27
Final
Final
NIUHuskies
Northern Illinois Huskies8-3
| Stat | WMU | NIU |
|---|---|---|
| 1st Downs | 24 | 19 |
| 3rd down efficiency | 12-21 | 8-15 |
| 4th down efficiency | 1-4 | 1-2 |
| Total Yards | 492 | 447 |
| Passing | 353 | 158 |
| Comp/Att | 22/39 | 11/23 |
| Yards per pass | 9.1 | 6.9 |
| Rushing | 139 | 289 |
| Rushing Attempts | 44 | 43 |
| Yards per rush | 3.2 | 6.7 |
| Penalties | 8-81 | 5-39 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 39:35 | 20:25 |
|---|