Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Malone Stadium

NICHColonels
Nicholls State Colonels0-1
0–47
Final
Final
ULMWarhawks
Louisiana Monroe Warhawks1-1
| Stat | NICH | ULM |
|---|---|---|
| 1st Downs | 15 | 27 |
| 3rd down efficiency | 3-15 | 9-16 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 260 | 593 |
| Passing | 101 | 391 |
| Comp/Att | 10/19 | 28/38 |
| Yards per pass | 5.3 | 10.3 |
| Rushing | 159 | 202 |
| Rushing Attempts | 44 | 38 |
| Yards per rush | 3.6 | 5.3 |
| Penalties | 10-102 | 18-158 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 29:01 | 30:59 |
|---|