Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · LaVell Edwards Stadium

WAGSeahawks
Wagner Seahawks0-7
6–70
Final
Final
BYUCougars
BYU Cougars6-2
| Stat | WAG | BYU |
|---|---|---|
| 1st Downs | 6 | 31 |
| 3rd down efficiency | 6-17 | 8-9 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 129 | 741 |
| Passing | 46 | 411 |
| Comp/Att | 8/16 | 23/27 |
| Yards per pass | 2.9 | 15.2 |
| Rushing | 83 | 330 |
| Rushing Attempts | 36 | 42 |
| Yards per rush | 2.3 | 7.9 |
| Penalties | 2-15 | 7-55 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 30:37 | 29:23 |
|---|