Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Hardy M. Graham Stadium

JVSTGamecocks
Jacksonville State Gamecocks3-1
48–41
Final
Final
UTMSkyhawks
Tennessee-Martin Skyhawks1-2
| Stat | JVST | UTM |
|---|---|---|
| 1st Downs | 28 | 27 |
| 3rd down efficiency | 11-17 | 5-12 |
| 4th down efficiency | 1-2 | 1-3 |
| Total Yards | 555 | 497 |
| Passing | 269 | 433 |
| Comp/Att | 18/29 | 34/49 |
| Yards per pass | 9.3 | 8.8 |
| Rushing | 286 | 64 |
| Rushing Attempts | 53 | 22 |
| Yards per rush | 5.4 | 2.9 |
| Penalties | 8-63 | 8-60 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 32:34 | 27:26 |
|---|