Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Navarre Stadium

SHSUBearkats
Sam Houston State Bearkats10-3
34–29
Final
Final
MCNSCowboys
McNeese State Cowboys10-1
| Stat | SHSU | MCNS |
|---|---|---|
| 1st Downs | 26 | 15 |
| 3rd down efficiency | 6-15 | 5-14 |
| 4th down efficiency | 2-2 | 1-1 |
| Total Yards | 494 | 372 |
| Passing | 319 | 225 |
| Comp/Att | 21/40 | 12/23 |
| Yards per pass | 8.0 | 9.8 |
| Rushing | 175 | 147 |
| Rushing Attempts | 43 | 40 |
| Yards per rush | 4.1 | 3.7 |
| Penalties | 2-20 | 5-35 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 28:51 | 31:09 |
|---|