Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jack Trice Stadium

BAYBears
Baylor Bears5-0
45–42
Final
Final
ISUCyclones
Iowa State Cyclones1-4
| Stat | BAY | ISU |
|---|---|---|
| 1st Downs | 30 | 26 |
| 3rd down efficiency | 10-15 | 9-13 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 647 | 465 |
| Passing | 178 | 261 |
| Comp/Att | 12/22 | 17/23 |
| Yards per pass | 8.1 | 11.3 |
| Rushing | 469 | 204 |
| Rushing Attempts | 62 | 54 |
| Yards per rush | 7.6 | 3.8 |
| Penalties | 9-79 | 9-80 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 26:00 | 34:00 |
|---|