Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Bailey Memorial Stadium

CCUChanticleers
Coastal Carolina Chanticleers6-2
48–17
Final
Final
PREBlue Hose
Presbyterian College Blue Hose2-6
| Stat | CCU | PRE |
|---|---|---|
| 1st Downs | 28 | 16 |
| 3rd down efficiency | 5-10 | 2-8 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 471 | 298 |
| Passing | 149 | 133 |
| Comp/Att | 10/18 | 8/17 |
| Yards per pass | 8.3 | 7.8 |
| Rushing | 322 | 165 |
| Rushing Attempts | 46 | 34 |
| Yards per rush | 7.0 | 4.9 |
| Penalties | 4-35 | 7-53 |
| Turnovers | 0 | 4 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 31:39 | 28:21 |
|---|