Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium

MTSUBlue Raiders
Middle Tennessee Blue Raiders5-2
51–45
Final
Final
MIZTigers
Missouri Tigers2-5
| Stat | MTSU | MIZ |
|---|---|---|
| 1st Downs | 27 | 36 |
| 3rd down efficiency | 6-15 | 5-16 |
| 4th down efficiency | 1-1 | 3-5 |
| Total Yards | 595 | 629 |
| Passing | 284 | 281 |
| Comp/Att | 24/42 | 20/40 |
| Yards per pass | 6.8 | 7.0 |
| Rushing | 311 | 348 |
| Rushing Attempts | 40 | 64 |
| Yards per rush | 7.8 | 5.4 |
| Penalties | 9-65 | 13-114 |
| Turnovers | 0 | 2 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 32:14 | 27:46 |
|---|