Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Autzen Stadium

COLOBuffaloes
Colorado Buffaloes3-1
41–38
Final
Final
OREDucks
Oregon Ducks2-2
| Stat | COLO | ORE |
|---|---|---|
| 1st Downs | 30 | 24 |
| 3rd down efficiency | 6-12 | 6-15 |
| 4th down efficiency | 0-1 | 2-2 |
| Total Yards | 593 | 508 |
| Passing | 333 | 293 |
| Comp/Att | 23/32 | 22/33 |
| Yards per pass | 10.4 | 8.9 |
| Rushing | 260 | 215 |
| Rushing Attempts | 52 | 45 |
| Yards per rush | 5.0 | 4.8 |
| Penalties | 5-47 | 8-75 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 33:26 | 26:34 |
|---|