Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Folsom Field

ORSTBeavers
Oregon State Beavers1-3
6–47
Final
Final
COLOBuffaloes
Colorado Buffaloes4-1
| Stat | ORST | COLO |
|---|---|---|
| 1st Downs | 14 | 26 |
| 3rd down efficiency | 5-16 | 9-17 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 226 | 563 |
| Passing | 100 | 316 |
| Comp/Att | 13/32 | 21/30 |
| Yards per pass | 3.1 | 10.5 |
| Rushing | 126 | 247 |
| Rushing Attempts | 34 | 54 |
| Yards per rush | 3.7 | 4.6 |
| Penalties | 5-31 | 5-55 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 27:32 | 32:28 |
|---|