Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Reser Stadium

CALGolden Bears
California Golden Bears3-3
44–47
Final/OT
Final
ORSTBeavers
Oregon State Beavers2-3
| Stat | CAL | ORST |
|---|---|---|
| 1st Downs | 27 | 27 |
| 3rd down efficiency | 6-19 | 8-12 |
| 4th down efficiency | 5-5 | 0-0 |
| Total Yards | 441 | 559 |
| Passing | 124 | 85 |
| Comp/Att | 24/45 | 13/24 |
| Yards per pass | 2.8 | 3.5 |
| Rushing | 317 | 474 |
| Rushing Attempts | 44 | 50 |
| Yards per rush | 7.2 | 9.5 |
| Penalties | 10-85 | 10-81 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 26:48 | 33:12 |
|---|