Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Reser Stadium

UTAHUtes
Utah Utes6-1
19–14
Final
Final
ORSTBeavers
Oregon State Beavers2-4
| Stat | UTAH | ORST |
|---|---|---|
| 1st Downs | 17 | 15 |
| 3rd down efficiency | 6-16 | 3-16 |
| 4th down efficiency | 1-4 | 1-3 |
| Total Yards | 317 | 297 |
| Passing | 42 | 100 |
| Comp/Att | 4/13 | 9/30 |
| Yards per pass | 3.2 | 3.3 |
| Rushing | 275 | 197 |
| Rushing Attempts | 60 | 35 |
| Yards per rush | 4.6 | 5.6 |
| Penalties | 5-40 | 9-65 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 29:22 | 30:38 |
|---|