Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Lincoln, NE)

FRESBulldogs
Fresno State Bulldogs0-1
10–43
Final
Final
NEBCornhuskers
Nebraska Cornhuskers1-0
| Stat | FRES | NEB |
|---|---|---|
| 1st Downs | 17 | 20 |
| 3rd down efficiency | 5-15 | 5-11 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 274 | 406 |
| Passing | 243 | 114 |
| Comp/Att | 24/43 | 6/13 |
| Yards per pass | 5.7 | 8.8 |
| Rushing | 31 | 292 |
| Rushing Attempts | 26 | 51 |
| Yards per rush | 1.2 | 5.7 |
| Penalties | 6-29 | 7-80 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 28:07 | 31:53 |
|---|