Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Mackay Stadium

CPMustangs
Cal Poly Mustangs0-1
27–30
Final/OT
Final
NEVWolf Pack
Nevada Wolf Pack1-0
| Stat | CP | NEV |
|---|---|---|
| 1st Downs | 23 | 18 |
| 3rd down efficiency | 10-20 | 7-14 |
| 4th down efficiency | 3-4 | 1-1 |
| Total Yards | 445 | 363 |
| Passing | 62 | 189 |
| Comp/Att | 5/12 | 17/24 |
| Yards per pass | 5.2 | 7.9 |
| Rushing | 383 | 174 |
| Rushing Attempts | 71 | 34 |
| Yards per rush | 5.4 | 5.1 |
| Penalties | 9-75 | 4-40 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 36:09 | 23:51 |
|---|