Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · David Booth Kansas Memorial Stadium

OHIOBobcats
Ohio Bobcats1-1
37–21
Final
Final
KUJayhawks
Kansas Jayhawks1-1
| Stat | OHIO | KU |
|---|---|---|
| 1st Downs | 27 | 9 |
| 3rd down efficiency | 9-22 | 0-9 |
| 4th down efficiency | 1-2 | 0-2 |
| Total Yards | 496 | 232 |
| Passing | 167 | 206 |
| Comp/Att | 19/36 | 18/29 |
| Yards per pass | 4.6 | 7.1 |
| Rushing | 329 | 26 |
| Rushing Attempts | 57 | 15 |
| Yards per rush | 5.8 | 1.7 |
| Penalties | 6-57 | 4-50 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 43:38 | 16:22 |
|---|