Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kelly/Shorts Stadium

BALLCardinals
Ball State Cardinals3-3
21–24
Final
Final
CMUChippewas
Central Michigan Chippewas4-2
| Stat | BALL | CMU |
|---|---|---|
| 1st Downs | 18 | 18 |
| 3rd down efficiency | 11-18 | 7-16 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 340 | 422 |
| Passing | 174 | 269 |
| Comp/Att | 18/30 | 21/32 |
| Yards per pass | 5.8 | 8.4 |
| Rushing | 166 | 153 |
| Rushing Attempts | 39 | 37 |
| Yards per rush | 4.3 | 4.1 |
| Penalties | 3-35 | 7-49 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 25:37 | 34:23 |
|---|