Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Broadview Stadium

M-OHRedHawks
Miami (OH) RedHawks5-6
35–24
Final
Final
BUFFBulls
Buffalo Bulls2-8
| Stat | M-OH | BUFF |
|---|---|---|
| 1st Downs | 11 | 27 |
| 3rd down efficiency | 6-13 | 6-16 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 309 | 380 |
| Passing | 105 | 193 |
| Comp/Att | 7/14 | 21/40 |
| Yards per pass | 7.5 | 4.8 |
| Rushing | 204 | 187 |
| Rushing Attempts | 39 | 46 |
| Yards per rush | 5.2 | 4.1 |
| Penalties | 6-42 | 5-36 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 28:52 | 31:08 |
|---|