Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Flagler Credit Union Stadium

WKUHilltoppers
Western Kentucky Hilltoppers6-3
52–3
Final
Final
FAUOwls
Florida Atlantic Owls1-7
| Stat | WKU | FAU |
|---|---|---|
| 1st Downs | 22 | 12 |
| 3rd down efficiency | 10-16 | 1-14 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 661 | 202 |
| Passing | 393 | 77 |
| Comp/Att | 16/25 | 15/34 |
| Yards per pass | 15.7 | 2.3 |
| Rushing | 268 | 125 |
| Rushing Attempts | 45 | 33 |
| Yards per rush | 6.0 | 3.8 |
| Penalties | 8-80 | 1-10 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 32:22 | 27:38 |
|---|