Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · S.B. Ballard Stadium

FIUGolden Panthers
Florida Intl Golden Panthers4-8
28–42
Final
Final
ODUMonarchs
Old Dominion Monarchs9-3
| Stat | FIU | ODU |
|---|---|---|
| 1st Downs | 16 | 27 |
| 3rd down efficiency | 3-13 | 7-13 |
| 4th down efficiency | 2-2 | 3-3 |
| Total Yards | 270 | 521 |
| Passing | 135 | 209 |
| Comp/Att | 11/23 | 15/25 |
| Yards per pass | 5.9 | 8.4 |
| Rushing | 97 | 312 |
| Rushing Attempts | 36 | 51 |
| Yards per rush | 2.7 | 6.1 |
| Penalties | 3-42 | 3-24 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 29:28 | 30:32 |
|---|