Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Wallace Wade Stadium

UNCTar Heels
North Carolina Tar Heels7-3
27–28
Final
Final
DUKEBlue Devils
Duke Blue Devils4-6
| Stat | UNC | DUKE |
|---|---|---|
| 1st Downs | 23 | 28 |
| 3rd down efficiency | 4-10 | 10-17 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 403 | 467 |
| Passing | 297 | 240 |
| Comp/Att | 24/33 | 22/34 |
| Yards per pass | 9.0 | 7.1 |
| Rushing | 106 | 227 |
| Rushing Attempts | 27 | 55 |
| Yards per rush | 3.9 | 4.1 |
| Penalties | 7-65 | 5-60 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 22:21 | 37:39 |
|---|