Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Clemson, SC)

PITTPanthers
Pittsburgh Panthers6-4
43–42
Final
Final
CLEMTigers
Clemson Tigers9-1
| Stat | PITT | CLEM |
|---|---|---|
| 1st Downs | 23 | 33 |
| 3rd down efficiency | 3-12 | 12-18 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Yards | 464 | 630 |
| Passing | 308 | 580 |
| Comp/Att | 22/38 | 52/70 |
| Yards per pass | 8.1 | 8.3 |
| Rushing | 156 | 50 |
| Rushing Attempts | 33 | 25 |
| Yards per rush | 4.7 | 2.0 |
| Penalties | 3-40 | 9-101 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 25:58 | 34:02 |
|---|