Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Allegacy Federal Credit Union Stadium

BCEagles
Boston College Eagles6-6
17–14
Final
Final
WAKEDemon Deacons
Wake Forest Demon Deacons6-6
| Stat | BC | WAKE |
|---|---|---|
| 1st Downs | 10 | 15 |
| 3rd down efficiency | 4-17 | 2-15 |
| 4th down efficiency | 1-1 | 1-4 |
| Total Yards | 167 | 287 |
| Passing | 74 | 137 |
| Comp/Att | 10/23 | 16/33 |
| Yards per pass | 3.2 | 4.2 |
| Rushing | 93 | 150 |
| Rushing Attempts | 39 | 35 |
| Yards per rush | 2.4 | 4.3 |
| Penalties | 8-55 | 3-35 |
| Turnovers | 1 | 3 |
| Fumbles lost | 1 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 30:45 | 29:15 |
|---|