Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · DKR-Texas Memorial Stadium

ISUCyclones
Iowa State Cyclones1-6
6–27
Final
Final
TEXLonghorns
Texas Longhorns3-3
| Stat | ISU | TEX |
|---|---|---|
| 1st Downs | 19 | 28 |
| 3rd down efficiency | 6-19 | 11-20 |
| 4th down efficiency | 1-3 | 0-1 |
| Total Yards | 280 | 505 |
| Passing | 182 | 296 |
| Comp/Att | 19/34 | 26/38 |
| Yards per pass | 5.4 | 7.8 |
| Rushing | 98 | 209 |
| Rushing Attempts | 43 | 47 |
| Yards per rush | 2.3 | 4.4 |
| Penalties | 6-64 | 9-100 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 31:16 | 28:44 |
|---|