Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · The DakotaDome

NDSUBison
North Dakota State Bison10-1
28–21
Final
Final
SDAKCoyotes
South Dakota Coyotes4-7
| Stat | NDSU | SDAK |
|---|---|---|
| 1st Downs | 24 | 20 |
| 3rd down efficiency | 9-13 | 9-17 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 523 | 345 |
| Passing | 154 | 184 |
| Comp/Att | 13/20 | 16/32 |
| Yards per pass | 7.7 | 5.8 |
| Rushing | 369 | 161 |
| Rushing Attempts | 52 | 37 |
| Yards per rush | 7.1 | 4.4 |
| Penalties | 6-45 | 3-25 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 37:10 | 22:50 |
|---|