Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Delaware Stadium

NOVAWildcats
Villanova Wildcats8-3
41–10
Final
Final
DELBlue Hens
Delaware Blue Hens4-7
| Stat | NOVA | DEL |
|---|---|---|
| 1st Downs | 25 | 14 |
| 3rd down efficiency | 9-11 | 1-7 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 472 | 227 |
| Passing | 195 | 115 |
| Comp/Att | 13/17 | 8/16 |
| Yards per pass | 11.5 | 7.2 |
| Rushing | 277 | 112 |
| Rushing Attempts | 51 | 30 |
| Yards per rush | 5.4 | 3.7 |
| Penalties | 5-45 | 4-40 |
| Turnovers | 0 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 35:13 | 24:47 |
|---|