Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Davis Wade Stadium

BYUCougars
BYU Cougars1-6
10–35
Final
Final
MSSTBulldogs
Mississippi State Bulldogs4-2
| Stat | BYU | MSST |
|---|---|---|
| 1st Downs | 8 | 35 |
| 3rd down efficiency | 4-13 | 8-13 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 176 | 546 |
| Passing | 147 | 240 |
| Comp/Att | 17/29 | 20/31 |
| Yards per pass | 5.1 | 7.7 |
| Rushing | 29 | 306 |
| Rushing Attempts | 17 | 53 |
| Yards per rush | 1.7 | 5.8 |
| Penalties | 2-22 | 6-60 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 23:12 | 36:48 |
|---|