Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Davis Wade Stadium

UMASSMinutemen
Massachusetts Minutemen2-7
23–34
Final
Final
MSSTBulldogs
Mississippi State Bulldogs7-2
| Stat | UMASS | MSST |
|---|---|---|
| 1st Downs | 12 | 21 |
| 3rd down efficiency | 3-13 | 4-11 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 350 | 393 |
| Passing | 223 | 139 |
| Comp/Att | 15/28 | 14/26 |
| Yards per pass | 8.0 | 5.3 |
| Rushing | 127 | 254 |
| Rushing Attempts | 32 | 45 |
| Yards per rush | 4.0 | 5.6 |
| Penalties | 5-55 | 5-63 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 3 |
|---|
| Possession | 28:35 | 31:25 |
|---|