Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Williams-Brice Stadium

CLEMTigers
Clemson Tigers11-1
34–10
Final
Final
SCGamecocks
South Carolina Gamecocks8-4
| Stat | CLEM | SC |
|---|---|---|
| 1st Downs | 27 | 10 |
| 3rd down efficiency | 7-16 | 6-15 |
| 4th down efficiency | 2-3 | 0-0 |
| Total Yards | 469 | 207 |
| Passing | 285 | 126 |
| Comp/Att | 25/38 | 16/29 |
| Yards per pass | 7.5 | 4.3 |
| Rushing | 184 | 81 |
| Rushing Attempts | 45 | 25 |
| Yards per rush | 4.1 | 3.2 |
| Penalties | 2-25 | 9-76 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 2 | 2 |
|---|
| Possession | 35:26 | 24:34 |
|---|