Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jack Trice Stadium

IOWAHawkeyes
Iowa Hawkeyes2-0
44–41
Final/OT
Final
ISUCyclones
Iowa State Cyclones1-1
| Stat | IOWA | ISU |
|---|---|---|
| 1st Downs | 29 | 22 |
| 3rd down efficiency | 7-15 | 4-14 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 497 | 467 |
| Passing | 333 | 347 |
| Comp/Att | 27/41 | 25/46 |
| Yards per pass | 8.1 | 7.5 |
| Rushing | 164 | 120 |
| Rushing Attempts | 41 | 26 |
| Yards per rush | 4.0 | 4.6 |
| Penalties | 10-84 | 2-15 |
| Turnovers | 0 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 37:07 | 22:53 |
|---|