Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · InfoCision Stadium

ISUCyclones
Iowa State Cyclones2-1
41–14
Final
Final
AKRZips
Akron Zips1-2
| Stat | ISU | AKR |
|---|---|---|
| 1st Downs | 23 | 19 |
| 3rd down efficiency | 6-13 | 11-18 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 508 | 331 |
| Passing | 317 | 293 |
| Comp/Att | 24/33 | 27/44 |
| Yards per pass | 9.6 | 6.7 |
| Rushing | 191 | 38 |
| Rushing Attempts | 37 | 24 |
| Yards per rush | 5.2 | 1.6 |
| Penalties | 7-72 | 7-79 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 31:52 | 28:08 |
|---|