Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Husky Stadium

FRESBulldogs
Fresno State Bulldogs1-2
16–48
Final
Final
WASHHuskies
Washington Huskies3-0
| Stat | FRES | WASH |
|---|---|---|
| 1st Downs | 18 | 21 |
| 3rd down efficiency | 3-13 | 3-8 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 313 | 420 |
| Passing | 194 | 328 |
| Comp/Att | 21/36 | 25/28 |
| Yards per pass | 5.4 | 11.7 |
| Rushing | 119 | 92 |
| Rushing Attempts | 31 | 30 |
| Yards per rush | 3.8 | 3.1 |
| Penalties | 6-54 | 4-41 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 32:55 | 27:05 |
|---|