Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Mountain America Stadium

OREDucks
Oregon Ducks3-1
35–37
Final
Final
ASUSun Devils
Arizona State Sun Devils2-2
| Stat | ORE | ASU |
|---|---|---|
| 1st Downs | 20 | 23 |
| 3rd down efficiency | 1-11 | 8-20 |
| 4th down efficiency | 0-2 | 1-2 |
| Total Yards | 401 | 489 |
| Passing | 281 | 347 |
| Comp/Att | 19/35 | 24/39 |
| Yards per pass | 8.0 | 8.9 |
| Rushing | 120 | 142 |
| Rushing Attempts | 30 | 53 |
| Yards per rush | 4.0 | 2.7 |
| Penalties | 14-99 | 6-65 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 21:54 | 38:06 |
|---|