Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · California Memorial Stadium

ORSTBeavers
Oregon State Beavers1-8
23–37
Final
Final
CALGolden Bears
California Golden Bears5-5
| Stat | ORST | CAL |
|---|---|---|
| 1st Downs | 18 | 34 |
| 3rd down efficiency | 5-13 | 6-10 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 299 | 475 |
| Passing | 195 | 259 |
| Comp/Att | 14/26 | 24/31 |
| Yards per pass | 7.5 | 8.4 |
| Rushing | 104 | 216 |
| Rushing Attempts | 31 | 45 |
| Yards per rush | 3.4 | 4.8 |
| Penalties | 9-99 | 7-68 |
| Turnovers | 0 | 1 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 29:12 | 30:48 |
|---|