Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ryan Field (1926)

PURBoilermakers
Purdue Boilermakers4-6
13–23
Final
Final
NWWildcats
Northwestern Wildcats7-3
| Stat | PUR | NW |
|---|---|---|
| 1st Downs | 22 | 22 |
| 3rd down efficiency | 7-19 | 9-22 |
| 4th down efficiency | 1-4 | 2-4 |
| Total Yards | 438 | 390 |
| Passing | 398 | 296 |
| Comp/Att | 38/61 | 26/46 |
| Yards per pass | 6.5 | 6.4 |
| Rushing | 40 | 94 |
| Rushing Attempts | 22 | 38 |
| Yards per rush | 1.8 | 2.5 |
| Penalties | 5-50 | 4-40 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 27:13 | 32:47 |
|---|