Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · SECU Stadium

PSUNittany Lions
Penn State Nittany Lions10-2
66–3
Final
Final
MDTerrapins
Maryland Terrapins4-8
| Stat | PSU | MD |
|---|---|---|
| 1st Downs | 28 | 11 |
| 3rd down efficiency | 11-17 | 1-15 |
| 4th down efficiency | 1-1 | 0-3 |
| Total Yards | 534 | 303 |
| Passing | 248 | 179 |
| Comp/Att | 25/40 | 21/37 |
| Yards per pass | 6.2 | 4.8 |
| Rushing | 286 | 124 |
| Rushing Attempts | 48 | 25 |
| Yards per rush | 6.0 | 5.0 |
| Penalties | 2-10 | 8-91 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 37:31 | 22:29 |
|---|