Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Huskie Stadium

BCEagles
Boston College Eagles1-0
23–20
Final
Final
NIUHuskies
Northern Illinois Huskies0-1
| Stat | BC | NIU |
|---|---|---|
| 1st Downs | 21 | 18 |
| 3rd down efficiency | 9-24 | 2-15 |
| 4th down efficiency | 2-2 | 1-2 |
| Total Yards | 339 | 367 |
| Passing | 191 | 203 |
| Comp/Att | 26/42 | 16/39 |
| Yards per pass | 4.5 | 5.2 |
| Rushing | 148 | 164 |
| Rushing Attempts | 50 | 35 |
| Yards per rush | 3.0 | 4.7 |
| Penalties | 8-79 | 8-70 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 33:39 | 26:21 |
|---|