Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Acrisure Stadium

MIAMIHurricanes
Miami Hurricanes10-1
14–24
Final
Final
PITTPanthers
Pittsburgh Panthers5-7
| Stat | MIAMI | PITT |
|---|---|---|
| 1st Downs | 14 | 20 |
| 3rd down efficiency | 4-15 | 8-17 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 232 | 345 |
| Passing | 187 | 193 |
| Comp/Att | 15/36 | 18/29 |
| Yards per pass | 5.2 | 6.7 |
| Rushing | 45 | 152 |
| Rushing Attempts | 23 | 45 |
| Yards per rush | 2.0 | 3.4 |
| Penalties | 6-52 | 5-54 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 1 |
| 2 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 23:30 | 36:30 |
|---|