Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Flagler Credit Union Stadium

MTSUBlue Raiders
Middle Tennessee Blue Raiders2-3
20–38
Final
Final
FAUOwls
Florida Atlantic Owls2-3
| Stat | MTSU | FAU |
|---|---|---|
| 1st Downs | 23 | 29 |
| 3rd down efficiency | 8-16 | 4-12 |
| 4th down efficiency | 2-3 | 3-4 |
| Total Yards | 454 | 439 |
| Passing | 385 | 187 |
| Comp/Att | 32/52 | 22/29 |
| Yards per pass | 7.4 | 6.4 |
| Rushing | 69 | 252 |
| Rushing Attempts | 24 | 50 |
| Yards per rush | 2.9 | 5.0 |
| Penalties | 7-64 | 4-27 |
| Turnovers | 3 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 3 | 0 |
|---|
| Possession | 31:01 | 28:59 |
|---|