Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Houchens Industries-L.T. Smith Stadium

FAUOwls
Florida Atlantic Owls5-3
42–28
Final
Final
WKUHilltoppers
Western Kentucky Hilltoppers5-3
| Stat | FAU | WKU |
|---|---|---|
| 1st Downs | 21 | 32 |
| 3rd down efficiency | 7-17 | 10-16 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 461 | 470 |
| Passing | 93 | 371 |
| Comp/Att | 10/24 | 32/56 |
| Yards per pass | 3.9 | 6.6 |
| Rushing | 368 | 99 |
| Rushing Attempts | 55 | 33 |
| Yards per rush | 6.7 | 3.0 |
| Penalties | 9-75 | 3-35 |
| Turnovers | 1 | 4 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 26:11 | 33:49 |
|---|