Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · First Community Stadium

LTBulldogs
Louisiana Tech Bulldogs4-4
42–28
Final
Final
RICEOwls
Rice Owls1-7
| Stat | LT | RICE |
|---|---|---|
| 1st Downs | 24 | 19 |
| 3rd down efficiency | 5-11 | 5-10 |
| 4th down efficiency | 1-1 | 1-1 |
| Total Yards | 417 | 434 |
| Passing | 237 | 187 |
| Comp/Att | 21/32 | 7/17 |
| Yards per pass | 7.4 | 11.0 |
| Rushing | 180 | 247 |
| Rushing Attempts | 39 | 46 |
| Yards per rush | 4.6 | 5.4 |
| Penalties | 4-25 | 5-49 |
| Turnovers | 0 | 4 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 31:21 | 28:39 |
|---|