Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Riccardo Silva Stadium

ODUMonarchs
Old Dominion Monarchs4-6
37–30
Final
Final
FIUGolden Panthers
Florida Intl Golden Panthers6-3
| Stat | ODU | FIU |
|---|---|---|
| 1st Downs | 21 | 27 |
| 3rd down efficiency | 3-10 | 7-18 |
| 4th down efficiency | 0-1 | 2-3 |
| Total Yards | 439 | 487 |
| Passing | 240 | 323 |
| Comp/Att | 17/24 | 35/50 |
| Yards per pass | 10.0 | 6.5 |
| Rushing | 199 | 164 |
| Rushing Attempts | 36 | 35 |
| Yards per rush | 5.5 | 4.7 |
| Penalties | 2-15 | 9-84 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 26:35 | 33:25 |
|---|