Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Yulman Stadium

TLSAGolden Hurricane
Tulsa Golden Hurricane1-5
28–62
Final
Final
TULNGreen Wave
Tulane Green Wave3-2
| Stat | TLSA | TULN |
|---|---|---|
| 1st Downs | 16 | 31 |
| 3rd down efficiency | 0-6 | 7-13 |
| 4th down efficiency | 0-1 | 2-3 |
| Total Yards | 412 | 653 |
| Passing | 273 | 165 |
| Comp/Att | 12/20 | 9/13 |
| Yards per pass | 13.7 | 12.7 |
| Rushing | 139 | 488 |
| Rushing Attempts | 28 | 70 |
| Yards per rush | 5.0 | 7.0 |
| Penalties | 4-36 | 6-60 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 16:22 | 43:38 |
|---|