Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Huskie Stadium

EMUEagles
Eastern Michigan Eagles2-6
27–30
Final/OT
Final
NIUHuskies
Northern Illinois Huskies6-2
| Stat | EMU | NIU |
|---|---|---|
| 1st Downs | 15 | 18 |
| 3rd down efficiency | 5-20 | 3-17 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 403 | 392 |
| Passing | 307 | 278 |
| Comp/Att | 23/45 | 23/40 |
| Yards per pass | 6.8 | 7.0 |
| Rushing | 96 | 114 |
| Rushing Attempts | 33 | 36 |
| Yards per rush | 2.9 | 3.2 |
| Penalties | 6-69 | 9-72 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 31:29 | 28:31 |
|---|