Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Albertsons Stadium

UVACavaliers
Virginia Cavaliers3-1
42–23
Final
Final
BSUBroncos
Boise State Broncos2-2
| Stat | UVA | BSU |
|---|---|---|
| 1st Downs | 21 | 22 |
| 3rd down efficiency | 9-15 | 4-16 |
| 4th down efficiency | 0-0 | 1-4 |
| Total Yards | 440 | 383 |
| Passing | 273 | 353 |
| Comp/Att | 19/29 | 28/53 |
| Yards per pass | 9.4 | 6.7 |
| Rushing | 167 | 30 |
| Rushing Attempts | 40 | 24 |
| Yards per rush | 4.2 | 1.3 |
| Penalties | 3-23 | 9-64 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 33:23 | 26:37 |
|---|