Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · CEFCU Stadium

FRESBulldogs
Fresno State Bulldogs3-2
27–10
Final
Final
SJSUSpartans
San Jose State Spartans1-6
| Stat | FRES | SJSU |
|---|---|---|
| 1st Downs | 17 | 12 |
| 3rd down efficiency | 5-16 | 5-13 |
| 4th down efficiency | 3-3 | 0-1 |
| Total Yards | 348 | 205 |
| Passing | 136 | 97 |
| Comp/Att | 15/26 | 15/26 |
| Yards per pass | 5.2 | 3.7 |
| Rushing | 212 | 108 |
| Rushing Attempts | 51 | 33 |
| Yards per rush | 4.2 | 3.3 |
| Penalties | 10-99 | 9-78 |
| Turnovers | 0 | 4 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 37:01 | 22:59 |
|---|