Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · University Stadium (NM)

MRSHThundering Herd
Marshall Thundering Herd8-5
31–28
Final
Final
CSURams
Colorado State Rams7-6
| Stat | MRSH | CSU |
|---|---|---|
| 1st Downs | 18 | 26 |
| 3rd down efficiency | 5-14 | 9-19 |
| 4th down efficiency | 0-0 | 0-2 |
| Total Yards | 501 | 390 |
| Passing | 262 | 320 |
| Comp/Att | 17/32 | 25/52 |
| Yards per pass | 8.2 | 6.2 |
| Rushing | 239 | 70 |
| Rushing Attempts | 33 | 31 |
| Yards per rush | 7.2 | 2.3 |
| Penalties | 11-107 | 3-15 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 27:56 | 32:04 |
|---|