Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Flagler Credit Union Stadium

UNTMean Green
North Texas Mean Green9-4
17–41
Final
Final
FAUOwls
Florida Atlantic Owls10-3
| Stat | UNT | FAU |
|---|---|---|
| 1st Downs | 26 | 22 |
| 3rd down efficiency | 5-15 | 6-14 |
| 4th down efficiency | 0-2 | 1-1 |
| Total Yards | 437 | 633 |
| Passing | 356 | 352 |
| Comp/Att | 28/45 | 18/30 |
| Yards per pass | 7.9 | 11.7 |
| Rushing | 81 | 281 |
| Rushing Attempts | 35 | 42 |
| Yards per rush | 2.3 | 6.7 |
| Penalties | 6-57 | 9-73 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 31:51 | 28:09 |
|---|