Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Bridgeforth Stadium

STONSeawolves
Stony Brook Seawolves10-3
7–26
Final
Final
JMUDukes
James Madison Dukes12-0
| Stat | STON | JMU |
|---|---|---|
| 1st Downs | 15 | 20 |
| 3rd down efficiency | 5-17 | 4-16 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 311 | 304 |
| Passing | 207 | 255 |
| Comp/Att | 15/36 | 26/35 |
| Yards per pass | 5.8 | 7.3 |
| Rushing | 104 | 49 |
| Rushing Attempts | 33 | 38 |
| Yards per rush | 3.2 | 1.3 |
| Penalties | 7-51 | 3-40 |
| Turnovers | 5 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 5 | 0 |
|---|
| Possession | 29:29 | 30:31 |
|---|