Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Toyota Stadium

NDSUBison
North Dakota State Bison14-1
17–13
Final
Final
JMUDukes
James Madison Dukes14-1
| Stat | NDSU | JMU |
|---|---|---|
| 1st Downs | 16 | 15 |
| 3rd down efficiency | 6-17 | 4-14 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 264 | 241 |
| Passing | 130 | 148 |
| Comp/Att | 13/22 | 14/32 |
| Yards per pass | 5.9 | 4.6 |
| Rushing | 134 | 93 |
| Rushing Attempts | 48 | 30 |
| Yards per rush | 2.8 | 3.1 |
| Penalties | 6-55 | 3-35 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 37:41 | 22:19 |
|---|