Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Davis Wade Stadium

FLAGators
Florida Gators4-1
13–6
Final
Final
MSSTBulldogs
Mississippi State Bulldogs3-2
| Stat | FLA | MSST |
|---|---|---|
| 1st Downs | 20 | 15 |
| 3rd down efficiency | 5-14 | 2-12 |
| 4th down efficiency | 1-1 | 0-2 |
| Total Yards | 357 | 202 |
| Passing | 239 | 98 |
| Comp/Att | 23/32 | 11/26 |
| Yards per pass | 7.5 | 3.8 |
| Rushing | 118 | 104 |
| Rushing Attempts | 34 | 32 |
| Yards per rush | 3.5 | 3.3 |
| Penalties | 11-90 | 2-15 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 33:47 | 26:13 |
|---|